KHAJANA PANEL CHART

KHAJANA PANEL RESULT CHART RECORDS

KHAJANA PANEL result chart records for daily Satta Matka readers. This page covers KHAJANA chart, KHAJANA panel chart, KHAJANA jodi chart, Deluxe Satta Matka, Deluxe Satta, Deluxe Matka, open-close results and old chart records. Khajana Satta Matka, KHAJANA Satta, Matka KHAJANA Worli, Worli Khajana, Tiger Khajana and Khajana Tiger visitors can use this page for fast chart access.

KHAJANA
236-19-388
Refresh Result
Go to Bottom

KHAJANA MATKA PANEL RECORD 2026

Date MON TUE WED THU FRI SAT SUN
03/01/22 to 09/01/22 92 9 95 5 0 3 43 9 84 2 7 8 62 3 98 4 2 5 74 1 97 7 2 5 92 6 91 8 3 5 79 9 78 8 1 2 54 7 56 1 4 6
11/01/22 to 17/01/22 59 7 32 7 3 5 35 0 39 8 0 9 88 3 81 2 6 7 48 6 36 5 0 9 95 3 12 2 3 7 87 1 64 6 2 7 80 9 15 9 3 1
19/01/22 to 25/01/22 61 8 17 5 9 5 14 8 53 9 6 2 97 9 53 4 4 8 59 5 87 5 5 5 80 8 48 3 8 3 78 5 95 2 7 5 98 9 81 5 3 4
27/01/22 to 02/02/22 42 9 24 3 7 9 74 9 34 6 0 2 97 6 32 5 0 2 20 1 93 7 8 8 20 8 37 9 6 4 22 6 85 7 9 6 14 2 60 4 4 6
04/02/22 to 10/02/22 96 0 76 6 5 0 99 2 84 7 1 8 69 3 46 9 2 9 85 1 20 2 6 2 39 4 88 9 1 5 71 4 96 3 9 7 85 5 85 1 5 8
12/02/22 to 18/02/22 21 7 27 8 2 4 99 8 54 4 8 3 90 7 84 9 0 0 44 7 55 5 8 1 25 5 63 7 0 7 39 7 48 8 6 2 81 0 82 6 4 3
21/02/22 to 27/02/22 76 5 90 8 7 8 76 8 37 2 9 1 90 1 20 4 3 6 44 0 68 8 5 3 22 5 25 6 1 3 56 6 15 1 7 8 40 3 79 6 5 4
01/03/22 to 07/03/22 19 8 68 6 6 0 30 9 58 3 9 8 98 9 28 6 5 5 70 6 28 5 9 8 81 0 80 7 8 8 22 0 37 8 8 2 39 3 33 6 1 8
09/03/22 to 15/03/22 31 0 20 7 0 0 40 0 86 4 3 1 66 0 51 5 7 6 70 7 11 4 8 2 22 4 70 1 6 2 49 4 43 1 6 7 82 0 93 2 1 3
17/03/22 to 23/03/22 32 9 93 7 5 5 99 1 80 2 5 8 91 7 25 8 7 2 73 2 57 4 8 3 67 1 81 1 9 4 55 7 88 2 9 7 13 6 62 6 9 1
25/03/22 to 31/03/22 73 8 35 6 1 7 81 2 31 4 6 3 89 4 36 3 0 1 74 2 57 2 6 4 39 7 78 4 2 5 83 7 51 4 6 3 85 1 52 1 2 4
02/04/22 to 08/04/22 36 2 38 8 2 4 44 5 21 4 3 2 44 6 22 8 1 1 67 6 21 5 4 1 15 4 67 2 6 7 93 6 58 7 6 5 41 3 22 8 2 9
11/04/22 to 17/04/22 65 9 68 1 5 1 66 0 12 2 9 5 16 5 47 3 3 3 29 2 30 9 8 7 50 8 85 5 4 4 26 8 12 5 4 9 47 9 70 9 9 6
19/04/22 to 25/04/22 73 4 78 6 4 1 79 6 97 5 1 2 38 7 84 5 1 5 59 4 92 4 6 3 51 9 59 2 0 0 71 8 57 3 3 8 75 1 88 5 2 7
27/04/22 to 03/05/22 17 2 24 3 7 8 23 1 42 5 8 7 92 2 63 2 2 5 94 2 51 5 7 5 62 4 53 7 3 8 78 3 54 7 4 9 47 1 85 1 1 5
05/05/22 to 11/05/22 69 6 38 5 4 0 34 6 57 3 2 6 91 9 35 8 4 3 68 2 45 5 8 5 34 5 40 7 8 1 24 3 23 8 1 5 31 8 47 1 3 1
13/05/22 to 19/05/22 66 5 51 2 1 0 61 1 73 8 1 0 44 8 64 8 0 8 65 6 78 2 4 9 58 6 51 5 4 8 29 3 78 9 4 4 40 1 27 3 6 0
21/05/22 to 27/05/22 82 4 60 4 0 7 76 1 93 7 4 2 33 1 23 2 8 4 38 5 33 2 1 0 12 7 14 1 4 4 12 0 35 4 7 0 77 1 88 8 1 9
30/05/22 to 05/06/22 20 4 63 1 1 6 25 8 94 4 9 0 33 8 46 4 6 5 42 5 88 7 8 7 34 8 89 3 5 3 90 0 92 7 1 1 87 7 29 2 5 6
07/06/22 to 13/06/22 93 1 70 4 2 8 24 5 43 5 2 9 98 7 90 5 4 6 25 8 20 2 0 4 88 6 64 4 5 8 13 5 41 4 5 0 23 3 63 2 5 0
15/06/22 to 21/06/22 35 7 32 2 0 4 94 3 41 3 6 6 60 6 27 6 6 2 26 5 45 3 7 8 31 9 87 7 8 4 85 6 36 6 8 1 82 4 86 2 1 4
23/06/22 to 29/06/22 15 6 51 3 6 6 15 6 56 9 1 5 15 9 65 3 7 7 87 5 94 7 9 8 71 6 29 5 6 3 59 4 85 4 5 3 81 5 39 9 5 7
01/07/22 to 07/07/22 65 6 62 8 8 5 24 3 36 2 5 0 73 6 60 7 4 3 35 4 13 8 3 6 66 9 34 3 0 6 37 2 16 6 7 2 46 0 18 6 3 7
09/07/22 to 15/07/22 92 6 72 2 9 4 34 2 64 8 5 7 44 4 45 1 7 1 25 4 17 4 4 3 29 1 12 1 6 5 25 5 75 1 9 7 46 6 72 7 7 1
18/07/22 to 24/07/22 90 6 37 2 2 1 20 2 19 4 8 3 45 8 25 9 2 0 43 9 90 9 6 6 48 0 98 4 2 2 21 6 72 4 3 3 43 8 43 3 1 6
26/07/22 to 01/08/22 68 5 58 9 2 7 79 7 24 5 4 2 61 4 98 6 9 4 55 9 45 9 1 7 82 9 60 4 2 4 80 8 13 9 4 2 97 5 61 4 3 2
03/08/22 to 09/08/22 98 8 48 9 7 9 99 0 21 2 7 1 36 5 81 6 5 3 65 4 92 2 0 9 66 1 15 2 4 5 96 2 30 8 5 3 19 4 38 6 2 6
11/08/22 to 17/08/22 24 6 57 3 0 9 48 0 24 1 7 1 77 3 33 6 4 5 79 6 22 8 3 9 16 6 64 6 1 8 56 7 53 5 8 3 76 9 39 9 3 6
19/08/22 to 25/08/22 65 0 73 7 6 2 86 4 89 8 8 9 96 7 98 5 1 0 25 5 68 5 1 4 24 2 82 4 1 9 33 7 16 3 2 9 21 6 86 4 0 1
27/08/22 to 02/09/22 53 4 70 6 8 9 14 1 55 7 3 4 54 8 14 8 3 0 62 8 24 1 1 7 99 2 88 6 1 3 50 7 43 2 8 4 77 7 39 9 5 5
05/09/22 to 11/09/22 87 5 86 2 4 2 32 5 54 7 4 0 81 1 58 6 7 8 89 9 78 6 3 2 41 4 16 9 8 0 43 7 51 6 2 5 39 0 44 2 8 2
13/09/22 to 19/09/22 36 8 13 6 9 5 36 4 37 3 5 2 34 6 44 4 8 2 39 8 39 5 4 8 64 9 66 7 6 6 91 7 88 2 9 9 65 3 96 2 1 4
21/09/22 to 27/09/22 84 4 62 7 3 5 85 9 38 8 4 1 39 6 22 6 4 2 51 4 40 8 5 0 90 4 46 1 5 6 72 0 34 7 8 1 16 5 78 9 2 0
29/09/22 to 05/10/22 34 8 26 2 1 9 84 5 26 2 1 3 86 5 31 8 6 6 93 0 31 2 6 3 86 3 68 3 2 4 94 2 45 3 4 8 38 2 79 2 6 3
07/10/22 to 13/10/22 35 5 23 5 5 8 75 5 78 9 4 1 51 1 23 3 8 3 95 8 81 9 0 6 48 2 38 7 7 8 83 2 91 7 2 1 58 7 31 2 8 2
15/10/22 to 21/10/22 63 1 48 6 1 9 36 7 20 3 4 5 92 1 36 6 6 6 66 9 26 7 8 2 79 6 96 8 1 8 80 9 32 5 2 0 12 8 90 1 3 7
24/10/22 to 30/10/22 70 5 29 9 5 8 24 5 38 3 6 9 63 6 20 5 7 8 90 9 72 8 5 6 24 8 46 9 4 1 78 0 21 3 4 6 54 6 47 3 3 5
01/11/22 to 07/11/22 71 4 15 2 5 0 12 0 22 1 3 3 56 6 35 2 8 2 44 2 58 6 2 5 93 2 31 9 8 0 63 6 14 4 9 1 29 9 95 5 8 9
09/11/22 to 15/11/22 48 4 95 6 3 1 33 2 17 9 7 5 82 7 17 4 0 0 16 1 27 7 2 8 50 4 26 7 2 7 71 9 61 8 7 2 55 9 54 9 7 2
17/11/22 to 23/11/22 60 2 44 4 1 2 51 5 15 1 8 4 86 6 82 2 7 3 92 1 93 7 7 3 65 3 91 7 0 7 88 0 58 1 1 8 77 0 61 1 5 4
25/11/22 to 01/12/22 98 4 83 3 8 8 97 5 86 2 2 4 62 8 13 8 4 2 98 1 73 4 8 7 65 0 50 9 1 4 49 2 29 9 1 4 64 0 39 5 7 1
03/12/22 to 09/12/22 24 3 23 2 1 3 94 6 73 9 9 3 49 5 33 1 2 8 30 4 48 8 9 9 51 2 42 2 2 4 71 7 30 1 9 1 25 2 55 9 7 1
12/12/22 to 18/12/22 24 8 79 6 0 3 51 0 59 1 4 1 74 4 34 7 8 5 30 3 79 8 0 1 59 3 18 1 4 1 68 2 50 7 0 5 91 1 75 6 1 7
20/12/22 to 26/12/22 86 8 47 7 2 1 24 3 51 8 1 5 13 5 17 8 5 1 90 9 15 4 8 5 80 2 44 8 3 3 18 0 78 4 3 3 75 7 20 9 5 9
28/12/22 to 03/01/23 49 5 75 9 4 5 99 5 44 2 9 1 24 7 39 4 6 9 67 8 19 2 3 4 25 8 57 3 6 8 34 6 38 1 2 5 57 9 19 1 2 6
05/01/23 to 11/01/23 55 0 04 6 9 9 23 6 14 1 4 9 14 6 12 1 4 7 23 3 89 6 6 7 11 0 29 1 1 7 88 9 59 3 6 0 24 5 17 2 6 9
13/01/23 to 19/01/23 35 9 71 2 4 5 56 9 07 3 6 8 25 8 58 1 8 9 27 8 71 5 6 0 56 9 01 5 8 8 15 6 21 2 3 6 59 9 39 3 7 9
21/01/23 to 27/01/23 67 9 29 1 1 7 66 9 13 5 9 9 22 3 77 4 5 8 45 9 89 3 7 9 ** * ** * * * 12 3 66 1 1 4 67 7 08 4 6 8
30/01/23 to 05/02/23 69 9 48 4 5 9 14 5 07 4 5 8 68 8 27 1 2 4 13 8 27 1 7 9 22 7 13 1 4 8 34 8 51 5 8 8 24 8 42 3 9 0
07/02/23 to 13/02/23 34 8 53 7 8 8 14 6 10 1 9 0 45 8 71 2 4 5 26 8 67 2 7 8 56 8 98 4 6 8 14 7 27 2 6 9 45 9 81 1 3 7
15/02/23 to 21/02/23 13 4 83 6 8 9 44 0 81 5 8 8 89 9 65 7 8 0 18 9 86 3 6 7 56 8 95 4 5 6 13 0 48 3 6 9 24 0 66 5 5 6
23/02/23 to 01/03/23 35 9 70 4 6 0 36 8 75 1 7 7 47 8 90 2 3 5 45 7 69 3 6 0 68 8 25 2 5 8 23 4 91 1 4 6 36 9 89 1 1 7
03/03/23 to 09/03/23 38 9 09 3 6 0 35 9 70 4 6 0 36 8 78 4 5 9 ** * ** * * * 57 9 11 4 8 9 57 8 09 5 6 8 35 9 72 1 5 6
13/03/23 to 19/03/23 34 6 30 5 5 0 88 0 61 2 4 5 27 9 83 7 8 8 39 0 27 1 2 4 66 8 0 13 6 09 4 7 8 56 8 90 4 6 0
21/03/23 to 27/03/23 27 8 78 4 6 8 14 8 32 1 4 7 45 8 73 3 4 6 34 7 47 2 6 9 28 8 89 2 3 4 17 8 61 4 8 9 19 0 00 6 7 7
29/03/23 to 04/04/23 68 9 32 1 5 6 12 0 32 3 9 0 45 8 77 2 7 8 24 6 26 4 5 7 44 0 86 5 5 6 11 9 13 6 7 0 58 9 28 4 6 8
06/04/23 to 12/04/23 57 9 17 3 6 8 13 8 23 3 4 6 39 0 24 1 6 7 24 5 18 1 8 9 58 8 19 3 6 0 78 0 57 3 4 0 33 5 16 4 4 8
13/04/23 to 19/04/23 58 8 16 4 5 7 34 6 36 5 5 6 78 9 46 4 5 7 23 9 40 4 6 0 12 0 38 4 5 9 29 0 17 1 2 4 15 9 53 1 3 9
21/04/23 to 27/04/23 25 8 53 5 8 0 77 7 17 3 5 9 45 9 88 3 5 0 58 9 29 5 6 8 40 0 43 5 9 9 13 5 96 4 5 7 17 0 86 1 7 8
29/04/23 to 05/05/23 47 8 90 6 6 8 78 9 46 1 7 8 13 0 43 1 4 8 67 8 19 1 8 0 35 9 76 5 5 6 44 0 84 1 6 7 36 8 79 1 8 0
08/05/23 to 14/05/23 16 0 78 3 6 9 23 5 08 4 7 7 67 9 24 1 6 7 14 0 54 3 4 7 66 8 03 1 5 7 26 8 61 6 7 8 13 4 81 6 6 9
16/05/23 to 22/05/23 17 9 72 6 6 0 38 9 07 3 5 9 57 9 17 2 7 8 68 0 43 3 4 6 36 9 88 2 3 3 69 0 57 5 6 6 19 0 04 2 4 8
24/05/23 to 30/05/23 48 9 16 4 5 7 12 5 80 4 6 0 66 9 12 5 8 9 17 8 60 3 7 0 24 8 49 1 1 7 67 9 27 2 6 9 36 8 79 4 6 9
01/06/23 to 07/06/23 57 8 05 1 4 0 24 8 49 1 8 0 38 9 02 3 9 0 16 7 40 1 9 0 58 0 32 1 3 8 37 9 91 4 8 9 26 9 70 3 8 9
09/06/23 to 15/06/23 35 8 60 6 6 8 46 9 96 3 6 7 36 9 82 3 9 0 45 0 97 1 6 0 57 9 12 6 7 9 56 7 82 1 5 6 48 9 15 1 6 8
17/06/23 to 23/06/23 89 9 62 2 2 8 24 5 10 4 6 0 45 9 89 5 6 8 35 9 79 4 6 9 12 0 32 1 5 6 34 6 35 4 5 6 26 9 76 2 6 8
26/06/23 to 02/07/23 89 0 70 3 3 4 14 7 24 1 3 0 16 7 41 3 3 5 25 8 56 3 4 9 36 7 69 5 6 8 23 6 14 1 3 0 55 9 97 1 2 4
04/07/23 to 10/07/23 13 6 04 7 8 9 14 8 33 2 5 6 88 9 52 2 3 7 46 0 05 1 5 9 57 9 11 4 8 9 14 9 49 1 3 5 36 0 91 3 4 4
12/07/23 to 18/07/23 24 7 35 2 5 8 56 7 84 3 4 7 14 7 22 2 3 7 48 9 10 5 7 8 45 7 61 4 8 9 24 4 06 1 7 8 15 8 47 2 6 9
20/07/23 to 26/07/23 78 9 43 6 7 0 68 8 29 1 1 7 36 8 78 3 6 9 11 7 97 3 5 9 15 8 43 1 5 7 26 0 80 1 2 7 46 8 87 2 5 0
28/07/23 to 03/08/23 77 7 19 2 7 0 23 6 13 3 4 6 48 0 29 4 6 9 13 7 13 1 2 0 13 0 40 2 3 5 67 8 14 7 7 0 99 0 88 5 5 8
05/08/23 to 11/08/23 27 8 70 6 6 8 11 5 78 1 3 4 24 5 13 6 7 0 24 9 53 1 2 0 11 7 92 1 4 7 25 7 41 2 3 6 24 8 41 6 7 8
14/08/23 to 20/08/23 59 9 38 2 3 3 ** * ** * * * 45 0 91 2 3 6 88 9 56 3 6 7 89 9 63 7 8 8 68 8 22 2 4 6 36 8 70 1 4 5
22/08/23 to 28/08/23 34 8 58 1 2 5 12 8 17 2 5 0 67 8 13 1 3 9 16 7 40 1 3 6 88 0 69 6 6 7 17 8 69 5 5 9 16 7 40 3 8 9
30/08/23 to 05/09/23 39 0 27 3 4 0 13 7 10 4 6 0 45 9 82 6 7 9 14 6 17 3 6 8 45 7 63 3 4 6 79 9 51 4 8 9 25 8 54 7 8 9
07/09/23 to 13/09/23 39 0 28 3 7 8 68 8 24 3 4 7 56 0 16 7 9 0 38 0 19 4 5 0 45 9 82 2 4 6 26 0 89 1 8 0 35 8 61 5 7 9
15/09/23 to 21/09/23 17 9 74 2 5 7 57 0 27 1 2 4 14 7 24 1 3 0 16 0 77 3 5 9 15 9 56 3 6 7 34 5 27 3 6 8 12 4 75 2 3 0
23/09/23 to 29/09/23 46 0 08 4 5 9 58 9 27 1 7 9 46 9 98 1 2 5 45 6 55 7 8 0 14 6 13 6 8 9 13 5 98 2 3 3 39 0 29 4 6 9
02/10/23 to 08/10/23 37 8 81 2 4 5 25 8 59 1 1 7 17 8 68 1 7 0 55 9 92 3 9 0 14 9 44 1 5 8 36 7 64 3 4 7 57 9 18 5 6 7
10/10/23 to 16/10/23 26 9 78 2 6 0 47 9 04 1 6 7 46 0 07 1 6 0 25 6 39 1 3 5 34 7 49 2 8 9 48 9 18 5 5 8 12 0 30 3 7 0
17/10/23 to 23/10/23 16 7 44 1 5 8 35 9 76 2 6 8 14 7 26 8 9 9 11 7 96 4 5 7 24 6 25 8 8 9 17 8 68 1 8 9 46 0 04 6 8 0
25/10/23 to 31/10/23 13 8 21 1 4 6 78 8 33 5 9 9 12 6 97 2 5 0 23 4 95 1 4 0 34 0 79 5 5 9 16 7 44 1 5 8 39 0 29 1 1 7
02/11/23 to 08/11/23 46 0 06 1 2 3 12 6 95 6 9 0 58 8 16 4 5 7 11 1 38 1 8 9 58 9 23 1 3 9 37 0 06 2 5 9 27 8 76 3 4 9
10/11/23 to 16/11/23 67 0 38 3 6 9 12 8 16 3 6 7 14 7 23 5 9 9 17 9 73 4 9 0 18 0 97 2 5 0 23 7 28 1 7 0 78 9 43 7 7 9
20/11/23 to 26/11/23 45 6 58 3 7 8 57 8 09 2 3 4 15 7 33 6 7 0 67 8 14 1 4 9 13 0 49 1 1 7 38 0 13 2 4 7 28 0 09 1 9 9
28/11/23 to 04/12/23 48 9 18 5 5 8 78 9 46 1 7 8 57 9 13 2 4 7 25 8 56 1 1 4 17 8 63 5 9 9 45 7 61 4 8 9 80 0 85 2 4 9
06/12/23 to 12/12/23 11 7 94 1 6 7 46 9 94 6 9 9 13 6 09 6 6 7 25 8 50 5 5 0 78 9 41 3 3 5 36 7 65 7 8 0 28 9 91 1 5 5
14/12/23 to 20/12/23 46 8 86 5 5 6 67 7 08 1 7 0 57 8 02 5 8 9 12 0 34 6 8 0 19 0 08 2 7 9 45 8 79 3 6 0 67 8 11 2 3 6
22/12/23 to 28/12/23 18 0 98 4 5 9 11 7 94 1 6 7 15 9 54 7 8 9 15 6 21 1 4 6 67 8 13 4 4 5 12 4 78 4 6 8 68 9 35 1 5 9
30/12/23 to 05/01/24 22 9 37 1 6 0 34 0 71 2 4 5 35 9 76 3 4 9 37 9 96 7 9 0 59 9 34 6 9 9 68 8 22 6 7 9 46 0 04 1 6 7
08/01/24 to 14/01/24 46 0 01 4 8 9 13 0 48 2 6 0 14 0 57 3 6 8 67 9 29 5 6 8 13 8 29 6 6 7 78 8 31 3 8 0 46 0 08 3 7 8
16/01/24 to 22/01/24 13 8 22 1 2 9 23 8 39 1 9 9 23 6 12 1 5 6 23 5 07 4 5 8 56 9 97 4 5 8 13 3 78 3 6 9 27 8 76 3 6 7
24/01/24 to 30/01/24 13 0 45 3 5 7 14 8 33 5 9 9 ** * ** * * * 45 8 70 5 7 8 68 9 31 4 8 9 56 9 01 4 8 9 46 6 62 2 3 7
01/02/24 to 07/02/24 22 0 40 4 6 0 79 0 64 1 4 9 25 7 43 1 4 8 40 0 43 6 8 9 17 0 86 2 4 0 46 7 71 5 8 8 45 7 69 1 1 7
09/02/24 to 15/02/24 69 9 41 2 4 5 14 5 01 6 6 9 69 9 45 7 8 0 67 9 22 2 4 6 23 5 08 4 5 9 57 8 07 5 6 6 17 0 80 1 3 6
17/02/24 to 23/02/24 17 8 64 1 6 7 14 5 08 4 6 8 24 6 26 5 5 6 16 9 67 1 7 9 24 8 46 1 5 0 77 7 16 2 4 0 17 0 81 6 7 8
26/02/24 to 03/03/24 69 9 48 2 8 8 16 9 60 1 2 7 12 4 78 4 7 7 22 3 75 8 8 9 68 9 30 2 8 0 23 8 31 2 3 6 66 8 07 3 7 7
05/03/24 to 11/03/24 25 7 44 1 6 7 34 4 19 1 4 4 78 8 32 6 7 9 34 6 35 3 4 8 58 8 13 1 2 0 39 0 25 3 5 7 37 7 72 6 7 9
13/03/24 to 19/03/24 78 0 51 1 5 5 59 9 31 4 7 0 15 7 38 1 3 4 24 5 13 7 8 8 23 4 92 2 5 5 79 9 53 1 2 0 17 8 65 3 4 8
21/03/24 to 27/03/24 13 7 13 1 5 7 47 7 87 2 6 9 45 7 61 4 8 9 ** * ** * * * 66 9 14 1 3 0 24 5 13 2 4 7 15 9 57 3 7 7
29/03/24 to 04/04/24 16 0 70 1 9 0 78 9 44 3 4 7 36 9 80 1 2 7 55 9 98 4 7 7 33 6 22 3 9 0 88 9 50 5 5 0 13 3 78 1 3 4
06/04/24 to 12/04/24 34 7 48 1 2 5 68 9 39 1 2 6 36 6 54 1 5 8 33 5 11 1 2 8 46 9 96 3 6 7 35 9 72 5 8 9 55 7 73 1 4 8
13/04/24 to 19/04/24 25 0 77 7 0 0 67 8 19 4 6 9 67 0 30 1 2 7 47 9 06 3 5 8 35 6 46 1 1 4 88 9 56 8 9 9 78 9 48 9 9 0
20/04/24 to 26/04/24 45 9 81 2 3 6 14 7 20 1 4 5 39 0 27 4 5 8 26 9 75 1 5 9 12 3 67 1 7 9 67 0 33 1 4 8 34 8 56 8 9 9
27/04/24 to 03/05/24 34 8 54 7 8 9 12 7 04 7 8 9 25 0 71 4 7 0 25 8 57 4 5 8 78 0 56 1 6 9 68 9 33 5 9 9 15 9 53 1 5 7
04/05/24 to 10/05/24 13 0 44 2 4 8 18 9 88 3 6 9 78 9 46 3 5 8 17 9 77 7 0 0 44 9 74 2 5 7 46 0 07 2 6 9 55 0 03 3 0 0
13/05/24 to 19/05/24 13 3 71 5 7 9 12 3 63 3 0 0 24 5 16 2 4 0 11 9 10 2 8 0 14 9 42 5 8 9 24 5 15 5 0 0 18 9 82 4 8 0
21/05/24 to 27/05/24 56 0 14 7 8 9 26 0 84 1 4 9 12 0 34 1 1 2 12 3 69 4 5 0 37 0 00 2 2 6 20 0 29 1 8 0 16 9 61 1 0 0
29/05/24 to 04/06/24 14 0 51 2 3 6 37 0 04 4 4 6 18 0 94 1 4 9 14 0 57 1 7 9 70 0 77 4 6 7 68 9 30 2 8 0 12 9 24 1 1 2
06/06/24 to 12/06/24 80 0 81 1 0 0 33 0 61 2 3 6 17 0 86 2 4 0 39 0 21 2 3 6 13 3 75 1 5 9 58 8 15 2 5 8 34 6 30 1 2 7
14/06/24 to 20/06/24 15 8 44 1 3 0 78 9 42 1 5 6 45 0 93 2 5 6 66 9 16 1 2 3 69 0 55 1 4 0 35 9 76 3 6 7 16 8 56 1 6 9
22/06/24 to 28/06/24 39 0 24 7 8 9 57 9 14 5 9 0 45 0 97 1 2 4 14 9 47 2 5 0 58 0 30 2 4 4 12 9 25 6 9 0 12 3 62 4 8 0
01/07/24 to 07/07/24 36 0 97 1 7 9 24 0 61 1 4 6 15 5 11 1 1 9 17 9 70 5 5 0 13 3 75 2 3 0 13 9 39 1 8 0 40 0 42 5 8 9
09/07/24 to 15/07/24 34 6 39 3 6 0 45 5 40 1 3 6 35 0 89 4 5 0 15 6 29 2 7 0 11 4 63 1 3 9 57 9 16 1 6 9 12 5 87 3 4 0
17/07/24 to 23/07/24 80 0 83 1 2 0 14 9 42 4 8 0 15 5 12 1 4 7 14 6 17 1 7 9 37 9 91 5 6 0 14 9 49 2 8 9 35 0 87 1 7 9
25/07/24 to 31/07/24 17 8 61 2 4 5 15 7 37 4 6 7 16 9 63 2 5 6 48 0 29 1 8 0 19 0 07 2 5 0 56 8 91 3 8 0 12 9 28 2 6 0
02/08/24 to 08/08/24 27 0 97 3 5 9 47 9 09 4 7 8 12 0 33 1 6 6 26 6 41 4 7 0 37 8 86 2 4 0 17 0 84 2 2 0 16 9 62 1 3 8
10/08/24 to 16/08/24 67 9 22 2 3 7 16 9 68 2 6 0 11 5 74 2 3 9 15 0 62 3 9 0 ** * ** * * * 19 9 94 1 4 9 38 0 14 2 3 9
19/08/24 to 25/08/24 37 0 01 2 9 0 24 0 61 3 4 4 37 9 95 2 4 9 13 6 00 2 4 4 17 9 71 6 7 8 36 9 84 1 4 9 12 2 59 2 3 4
27/08/24 to 02/09/24 33 7 35 1 4 0 47 9 02 4 9 9 12 9 26 6 0 0 56 0 16 2 4 0 56 7 85 8 8 9 50 0 55 1 5 9 11 3 58 1 2 5
04/09/24 to 10/09/24 36 0 96 1 5 0 28 0 06 1 5 0 11 9 12 5 7 0 35 9 70 5 5 0 33 7 36 2 6 8 17 9 79 1 9 9 13 6 09 9 0 0
12/09/24 to 18/09/24 35 0 86 8 8 0 78 9 46 1 2 3 55 8 82 4 8 0 70 0 77 2 5 0 23 5 05 2 3 0 36 9 89 3 6 0 10 0 15 2 5 8
20/09/24 to 26/09/24 11 5 71 1 3 7 12 4 71 1 4 6 14 0 56 1 7 8 23 7 26 2 5 9 13 8 22 6 7 9 24 8 49 2 7 0 24 5 18 4 6 8
28/09/24 to 04/10/24 12 7 01 4 8 9 12 0 39 1 8 0 25 0 71 5 7 9 17 9 79 1 3 5 36 9 83 5 8 0 68 0 43 1 3 9 35 0 81 1 2 8
07/10/24 to 13/10/24 12 9 26 3 6 7 56 9 09 3 6 0 23 7 24 2 4 8 16 8 53 3 0 0 26 0 84 1 5 8 45 6 57 1 7 9 80 0 81 1 2 8
15/10/24 to 21/10/24 18 9 84 7 8 9 35 0 87 1 2 4 14 6 19 3 7 9 67 9 29 4 5 0 27 8 78 1 7 0 66 0 22 4 8 0 16 6 39 3 6 0
23/10/24 to 29/10/24 26 0 86 1 6 9 35 9 77 1 7 9 57 9 19 2 3 4 22 7 16 7 9 0 90 0 92 5 8 9 36 8 76 1 2 3 23 0 57 4 4 9
31/10/24 to 06/11/24 34 8 57 2 5 0 33 0 67 4 6 7 14 9 49 4 7 8 24 8 43 2 4 7 36 8 79 4 5 0 47 9 00 1 4 5 25 6 39 1 3 5
08/11/24 to 14/11/24 46 8 88 1 7 0 78 9 48 2 6 0 14 6 12 5 8 9 23 4 92 1 2 9 55 9 96 1 6 9 17 0 80 5 7 8 24 5 10 2 8 0
16/11/24 to 22/11/24 18 9 85 5 0 0 45 8 70 1 2 7 11 9 12 2 0 0 24 6 25 3 4 8 12 6 97 1 6 0 18 0 97 2 6 9 14 8 34 4 0 0
25/11/24 to 01/12/24 12 3 65 4 5 6 47 8 91 4 8 9 23 8 33 3 5 5 89 0 74 7 8 9 45 0 90 4 7 9 46 7 73 3 4 6 23 6 10 4 7 9
03/12/24 to 09/12/24 48 0 22 2 3 7 47 8 97 3 6 8 40 0 49 4 6 9 14 7 28 1 3 4 10 0 10 2 9 9 13 8 29 4 5 0 37 7 78 2 8 8
11/12/24 to 17/12/24 47 7 81 1 5 5 22 3 71 1 3 7 49 9 25 3 5 7 22 5 97 5 6 6 28 0 04 1 5 8 55 8 84 7 8 9 56 6 74 1 4 9
19/12/24 to 25/12/24 48 8 02 1 5 6 68 9 35 3 6 6 67 7 05 7 9 9 35 5 33 2 5 6 34 4 10 3 8 9 58 9 23 1 3 9 47 9 00 2 9 9
27/12/24 to 02/01/25 34 8 53 1 3 9 14 5 06 2 5 9 47 7 86 4 5 7 12 5 86 3 4 9 13 8 29 3 8 8 37 0 01 5 7 9 56 7 80 5 6 9
04/01/25 to 10/01/25 34 8 59 4 6 9 77 8 23 5 9 9 19 0 09 1 3 5 12 9 24 1 6 7 56 7 88 4 5 9 28 0 09 6 6 7 24 0 66 3 4 9
13/01/25 to 19/01/25 24 7 33 1 2 0 38 9 06 4 4 8 19 9 92 1 4 7 15 9 51 2 3 6 37 9 91 6 6 9 45 7 69 5 6 8 45 7 66 1 2 3
21/01/25 to 27/01/25 45 9 84 3 4 7 34 8 51 6 7 8 18 9 86 4 4 8 27 9 82 4 8 0 24 7 32 7 7 8 44 7 51 4 8 9 44 5 39 2 3 4
