DELUXE NIGHT PANEL CHART

DELUXE NIGHT PANEL RESULT CHART RECORDS

DELUXE NIGHT PANEL result chart records for daily Satta Matka readers. This page covers DELUXE NIGHT chart, DELUXE NIGHT panel chart, DELUXE NIGHT jodi chart, Deluxe Satta Matka, Deluxe Satta, Deluxe Matka, open-close results and old chart records.

DELUXE NIGHT
470-11-236
Refresh Result
Go to Bottom

DELUXE NIGHT MATKA PANEL RECORD 2026

Date MON TUE WED THU FRI SAT
03/01/22 to 08/01/22 7 8 3 72 4 1 8 2 0 5 83 5 5 7 4 6 3 84 5 3 4 1 1 8 24 4 6 8 3 6 7 76 1 6 7 7 5 2 34 1 6 3
11/01/22 to 16/01/22 6 3 4 68 7 0 1 5 5 6 57 7 4 3 9 1 9 31 8 9 1 8 9 6 83 6 7 6 4 3 9 85 3 4 0 9 9 5 87 6 6 9
19/01/22 to 24/01/22 4 5 3 81 2 5 3 7 5 5 50 3 9 8 2 4 8 90 4 0 8 5 1 0 39 6 4 0 1 5 0 15 3 2 9 1 9 7 97 5 0 9
27/01/22 to 01/02/22 5 5 6 45 2 8 6 8 9 0 48 4 9 4 5 2 2 51 7 0 9 7 0 3 80 4 4 7 7 9 5 24 9 8 1 5 6 4 39 6 6 5
04/02/22 to 09/02/22 6 9 5 84 6 0 3 4 7 1 92 5 1 2 9 5 8 79 3 9 4 5 7 3 60 6 0 0 8 1 5 58 1 7 0 3 2 5 21 5 4 0
14/02/22 to 19/02/22 4 5 2 88 2 0 7 1 3 8 37 7 4 1 5 8 6 96 3 9 3 9 2 6 55 9 7 5 3 1 4 48 1 8 1 2 9 5 75 4 6 5
22/02/22 to 27/02/22 7 6 6 14 5 1 8 6 7 7 35 9 2 3 3 7 6 75 4 1 9 6 3 1 22 7 8 1 7 6 5 62 3 7 6 6 0 2 33 5 9 5
02/03/22 to 07/03/22 8 3 2 54 9 1 2 1 7 9 32 9 3 5 9 1 4 69 3 0 3 6 2 1 66 8 7 2 8 4 6 92 1 6 7 9 5 9 59 7 2 1
10/03/22 to 15/03/22 6 6 5 65 8 1 8 7 8 1 34 5 8 9 8 2 9 26 3 1 8 5 7 8 11 9 3 1 1 3 9 66 2 3 5 2 1 8 43 4 1 2
18/03/22 to 23/03/22 1 6 2 44 7 4 1 6 1 7 97 8 2 5 1 1 7 14 6 2 1 3 3 0 63 5 6 7 6 1 6 61 3 5 2 6 9 8 81 7 4 0
28/03/22 to 02/04/22 6 8 6 25 4 1 1 2 2 2 48 7 8 9 6 2 7 52 6 5 3 9 2 7 13 2 1 0 5 4 2 11 8 6 2 5 9 1 92 4 8 0
05/04/22 to 10/04/22 9 2 8 32 2 5 4 5 5 6 71 2 0 8 2 7 1 94 2 4 7 6 7 9 67 8 5 2 4 2 0 93 7 3 2 6 6 0 63 5 7 5
13/04/22 to 18/04/22 9 9 8 93 3 7 1 5 2 0 54 1 9 6 3 8 2 58 3 0 7 4 0 2 71 8 3 7 9 8 2 93 7 2 2 1 4 5 22 4 2 5
21/04/22 to 26/04/22 3 8 1 33 9 2 7 7 3 6 30 6 7 0 9 1 4 56 8 5 2 3 5 6 49 5 3 9 3 3 6 92 8 4 0 2 8 5 31 2 2 2
29/04/22 to 04/05/22 9 2 7 44 8 7 2 4 6 0 26 2 9 7 5 8 5 91 3 7 1 3 3 6 34 7 4 5 2 3 5 71 2 7 6 9 7 7 44 7 1 0
09/05/22 to 14/05/22 7 8 9 80 7 4 8 5 0 4 38 8 5 9 5 5 8 56 8 1 7 9 2 6 59 6 0 1 4 4 1 67 1 3 1 8 9 2 75 2 3 0
17/05/22 to 22/05/22 4 4 8 41 4 3 9 4 4 3 54 4 9 7 7 6 4 27 6 3 7 1 7 0 82 2 3 0 2 2 3 17 8 5 1 7 3 5 60 9 3 2
25/05/22 to 30/05/22 3 1 7 14 1 8 3 6 9 6 73 9 9 3 4 9 0 63 5 3 5 1 4 4 66 6 7 3 2 6 1 83 8 4 5 7 5 8 46 5 9 9
02/06/22 to 07/06/22 9 6 7 18 7 4 9 5 8 1 75 3 2 3 5 3 5 29 5 1 3 2 5 8 59 3 0 3 7 3 5 73 3 9 4 2 9 3 68 2 8 0
10/06/22 to 15/06/22 7 8 9 81 3 8 7 5 8 0 61 7 0 1 6 7 6 31 9 2 9 1 8 7 14 3 1 0 7 1 5 14 8 2 9 1 8 6 94 3 4 0
20/06/22 to 25/06/22 1 2 4 70 5 3 9 2 7 9 16 1 6 2 9 4 7 83 9 5 7 6 2 8 47 9 8 0 7 6 2 16 3 5 3 5 3 3 31 5 3 2
28/06/22 to 03/07/22 8 2 0 25 8 8 8 8 6 2 45 2 5 2 2 6 8 69 4 3 8 3 5 0 89 1 6 3 6 1 5 59 1 2 7 9 7 4 95 4 8 1
06/07/22 to 11/07/22 6 8 2 75 6 7 3 5 4 0 12 4 7 6 1 1 4 24 2 4 8 7 6 6 38 1 2 5 8 0 5 20 2 6 2 4 6 5 46 8 0 9
14/07/22 to 19/07/22 9 9 9 94 3 1 5 2 4 9 88 9 1 8 1 4 6 19 3 1 1 8 6 8 40 6 2 9 4 1 0 74 1 1 1 5 5 8 89 7 3 6
22/07/22 to 27/07/22 9 3 6 46 2 3 7 9 5 9 53 8 4 3 3 8 8 17 1 6 1 1 4 7 95 7 7 4 7 9 9 94 4 6 7 9 2 7 23 5 6 1
01/08/22 to 06/08/22 9 3 3 15 7 6 3 8 6 8 79 4 0 6 2 0 9 13 7 3 9 9 2 9 87 1 2 4 2 7 1 23 6 0 9 2 2 4 28 9 6 6
09/08/22 to 14/08/22 9 1 9 95 7 0 4 5 6 4 98 6 7 1 7 9 1 58 9 0 8 1 2 3 61 7 3 2 7 0 0 50 8 9 0 6 6 0 65 2 4 1
17/08/22 to 22/08/22 1 9 6 13 1 2 1 1 3 9 46 3 6 4 6 2 6 81 1 1 7 3 8 0 38 9 4 6 7 6 9 51 5 8 1 8 9 0 78 1 8 9
25/08/22 to 30/08/22 8 9 0 73 1 2 0 7 9 0 66 1 2 3 4 5 6 56 1 5 0 2 8 0 07 1 2 4 * * * ** * * * 5 8 8 14 1 3 0
02/09/22 to 07/09/22 4 7 0 11 2 4 5 1 4 7 20 1 9 0 2 7 0 99 4 5 0 7 8 0 50 1 9 0 7 8 0 55 2 5 8 1 5 6 20 1 4 5
12/09/22 to 17/09/22 1 2 4 76 1 2 3 1 4 5 06 1 2 3 3 4 0 79 1 8 0 6 9 0 57 2 7 8 2 8 0 0 3 4 6 30 1 4 5
26/09/22 to 01/10/22 1 8 0 91 2 9 0 1 6 9 67 3 4 0 1 4 6 19 4 5 0 1 2 6 93 1 2 0 2 4 0 60 1 2 7 * * * ** * * *
03/10/22 to 08/10/22 1 3 4 88 2 2 4 2 4 5 10 4 6 0 HOL DA 1 2 2 54 7 8 9 3 5 8 62 3 4 5 4 5 0 93 4 9 0
10/10/22 to 15/10/22 2 7 8 75 1 1 3 1 3 9 32 2 4 6 8 0 0 80 1 2 7 1 1 9 11 2 3 6 2 3 4 96 6 0 0 1 1 2 45 2 3 0
17/10/22 to 22/10/22 5 6 0 12 4 8 0 4 9 0 37 1 2 4 3 5 7 58 3 5 0 6 0 0 60 1 2 7 1 3 4 88 3 5 0 1 3 0 43 1 3 9
24/10/22 to 29/10/22 * * * -* * 1 6 0 70 3 7 0 1 5 9 53 3 0 0 2 2 7 19 4 5 0 1 1 2 42 1 1 0 6 8 9 36 6 0 0
31/10/22 to 05/11/22 3 5 7 55 5 0 0 7 9 0 64 2 5 7 1 4 7 21 2 9 0 1 4 0 50 1 1 8 1 2 3 60 1 2 7 3 5 0 84 4 5 5
07/11/22 to 12/11/22 1 2 3 69 1 8 0 2 0 0 28 3 5 0 2 2 8 21 1 2 8 2 5 0 71 4 7 0 6 0 0 60 1 9 0 1 2 0 32 1 2 9
14/11/22 to 19/11/22 2 7 0 94 4 0 0 1 8 0 90 2 8 0 1 7 0 81 4 7 0 2 8 0 05 2 5 8 3 5 0 88 4 4 0 2 3 6 11 2 9 0
21/11/22 to 26/11/22 4 8 0 26 7 9 0 1 2 7 01 1 4 6 5 5 0 07 3 4 0 2 4 8 41 1 2 8 7 8 0 55 1 5 9 1 8 9 84 2 4 8
28/11/22 to 03/12/22 1 2 3 60 1 9 0 6 7 8 10 1 4 5 3 7 0 04 1 4 9 4 9 0 31 2 9 0 7 8 0 56 3 6 7 6 8 0 43 1 3 9
05/12/22 to 10/12/22 1 5 6 29 1 2 6 3 6 0 97 4 5 8 1 8 9 86 1 6 9 4 8 0 21 1 2 8 1 5 0 68 1 8 9 2 4 0 64 7 8 9
12/12/22 to 17/12/22 7 9 0 61 5 7 9 1 4 7 24 1 4 9 3 6 0 96 1 6 9 1 3 4 82 4 8 0 4 6 7 75 7 8 0 4 0 0 47 2 5 0
19/12/22 to 24/12/22 2 9 0 19 2 8 9 2 3 5 02 1 2 9 1 6 9 61 2 3 6 1 6 8 55 2 3 0 5 0 0 51 1 2 8 5 5 0 01 1 3 7
26/12/22 to 31/12/22 6 8 0 44 1 3 0 2 4 0 68 2 6 0 1 8 8 78 1 8 9 1 2 3 60 1 9 0 1 6 0 71 4 7 0 1 2 6 93 5 8 0
02/01/23 to 07/01/23 6 7 9 27 8 9 0 1 5 0 65 2 3 0 1 3 7 19 3 6 0 1 1 9 17 1 6 0 1 1 3 58 1 3 4 2 9 0 12 2 0 0
09/01/23 to 14/01/23 1 6 7 46 1 2 3 2 3 0 57 2 6 9 1 2 3 62 1 2 9 1 1 3 59 1 4 4 2 4 6 20 1 3 6 1 4 9 40 1 2 7
16/01/23 to 21/01/23 4 9 0 33 3 4 6 1 0 0 17 3 5 9 1 2 9 23 2 3 8 1 5 6 29 4 7 8 2 5 0 70 1 2 7 3 3 5 13 1 3 9
23/01/23 to 28/01/23 2 4 0 62 5 8 9 1 2 7 04 2 2 0 1 2 3 69 2 7 0 * * * ** * * * 2 8 0 02 1 4 7 1 4 9 42 6 7 9
30/01/23 to 04/02/23 7 8 9 48 4 6 8 6 8 9 36 6 0 0 4 5 0 93 1 4 8 1 2 3 67 4 6 7 7 8 9 45 1 5 9 2 2 4 83 1 4 8
06/02/23 to 11/02/23 1 7 9 78 2 6 0 6 7 9 20 1 3 6 3 7 8 85 7 8 0 1 4 8 31 1 2 8 4 4 9 75 1 5 9 4 5 0 99 1 2 6
13/02/23 to 18/02/23 1 5 0 69 3 6 0 1 3 9 36 2 5 9 3 5 6 47 2 5 0 1 2 0 31 2 3 6 2 8 9 91 6 7 8 2 4 6 28 1 7 0
20/02/23 to 25/02/23 2 4 8 40 5 7 8 1 3 7 19 9 0 0 2 3 8 33 1 3 9 1 7 9 75 7 8 0 4 6 0 08 5 5 8 1 2 3 69 2 7 0
27/02/23 to 04/03/23 6 7 9 21 2 4 5 1 9 0 02 3 3 6 1 6 9 69 1 2 6 1 5 9 50 1 3 6 5 8 0 33 1 2 0 4 0 0 43 1 4 8
06/03/23 to 11/03/23 2 3 0 52 1 4 7 * * * ** * * * * * * ** * * * 3 7 8 81 5 7 9 1 5 6 29 2 7 0 4 5 9 81 2 3 6
13/03/23 to 18/03/23 7 0 0 76 2 6 8 1 2 6 97 2 7 8 4 9 9 25 2 6 7 1 2 5 86 2 4 0 5 6 0 18 3 5 0 2 8 9 99 3 6 0
20/03/23 to 25/03/23 6 8 0 49 1 9 9 1 2 7 02 6 6 0 2 5 0 77 2 2 3 1 3 9 31 5 6 0 1 2 8 10 1 3 6 2 5 0 75 6 9 0
27/03/23 to 01/04/23 1 8 9 80 3 7 0 1 2 0 33 5 8 0 3 7 9 96 2 7 7 1 2 9 25 5 0 0 1 4 5 09 2 7 0 1 3 0 49 2 8 9
03/04/23 to 08/04/23 7 8 0 51 6 7 8 6 8 0 43 3 3 7 5 0 0 52 1 2 9 5 6 0 16 7 9 0 5 8 0 39 3 6 0 1 6 0 72 1 2 9
10/04/23 to 15/04/23 1 2 0 32 4 8 0 1 4 5 02 2 0 0 3 7 8 81 1 1 9 6 9 0 55 2 3 0 4 0 0 49 5 7 7 1 2 7 08 2 6 0
17/04/23 to 22/04/23 1 5 0 68 3 6 9 1 4 6 14 6 8 0 3 3 0 65 1 4 0 1 4 5 08 3 5 0 2 0 0 23 3 5 5 2 8 9 97 2 6 9
24/04/23 to 29/04/23 1 2 0 33 5 8 0 2 6 0 85 1 7 7 3 6 0 94 7 7 0 1 3 6 07 3 4 0 1 5 9 58 1 7 0 2 0 0 28 3 7 8
01/05/23 to 06/05/23 1 4 6 15 2 4 9 2 3 9 49 3 6 0 1 5 6 21 5 6 0 6 0 0 63 1 3 9 2 7 8 74 2 4 8 3 7 9 92 4 8 0
08/05/23 to 13/05/23 2 5 0 72 1 2 9 7 8 0 58 3 7 8 3 3 7 32 1 2 9 2 6 8 63 6 7 0 1 7 0 86 1 5 0 1 4 9 42 1 1 0
15/05/23 to 20/05/23 1 8 0 98 1 7 0 3 7 0 03 4 9 0 3 6 0 97 8 9 0 3 7 8 87 1 7 9 2 4 0 60 1 2 7 2 3 9 44 1 3 0
22/05/23 to 27/05/23 4 8 0 20 1 3 6 1 7 0 89 3 6 0 4 0 0 42 1 2 9 1 2 3 61 2 9 0 1 7 9 73 3 4 6 1 4 5 05 5 0 0
29/05/23 to 03/06/23 2 9 0 13 1 2 0 2 7 8 76 1 2 3 5 6 0 15 2 3 0 1 2 9 20 4 6 0 2 6 0 86 2 4 0 1 7 9 75 1 4 0
05/06/23 to 10/06/23 4 5 0 99 3 7 9 1 5 9 53 5 8 0 2 4 0 67 1 6 0 1 3 0 48 3 7 8 3 0 0 39 4 6 9 7 8 0 52 4 8 0
12/06/23 to 17/06/23 3 5 0 81 2 3 6 1 2 6 91 2 4 5 2 8 0 03 3 0 0 1 4 9 44 2 3 9 1 6 9 68 1 8 9 1 2 9 21 2 9 0
19/06/23 to 24/06/23 1 4 5 02 1 2 9 1 4 6 11 5 6 0 1 4 0 57 2 6 9 3 4 6 38 1 2 5 2 9 0 19 4 5 0 1 7 0 87 1 6 0
26/06/23 to 01/07/23 1 3 0 45 1 5 9 1 7 0 86 2 4 0 3 9 0 29 1 2 6 3 3 0 65 7 8 0 1 4 6 14 1 4 9 1 2 9 29 1 8 0
03/07/23 to 08/07/23 1 5 0 61 5 6 0 1 5 9 58 5 6 7 1 8 0 99 2 8 9 1 4 7 24 1 3 0 2 9 0 18 1 3 4 2 0 0 27 1 2 4
10/07/23 to 15/07/23 1 4 9 42 1 2 9 5 6 0 19 4 5 0 5 8 0 39 2 8 9 3 5 0 81 2 9 0 1 2 3 66 3 6 7 1 4 0 51 2 3 6
17/07/23 to 22/07/23 4 6 7 74 5 9 0 3 3 0 60 1 9 0 2 3 9 42 1 4 7 2 4 0 61 5 6 0 3 4 6 32 1 2 9 1 3 9 36 2 4 0
24/07/23 to 29/07/23 1 4 6 13 5 8 0 2 5 8 57 3 4 0 4 6 8 80 1 2 7 1 4 6 19 2 8 9 6 8 9 32 2 4 6 1 8 9 89 3 6 0
31/07/23 to 05/08/23 3 7 9 97 2 5 0 1 5 8 49 2 8 9 4 7 0 10 1 4 5 3 6 7 62 1 2 9 2 5 8 55 1 4 0 4 6 0 06 2 4 0
07/08/23 to 12/08/23 1 0 0 13 5 9 9 8 9 0 74 2 4 8 1 3 0 42 1 2 9 5 6 0 15 7 8 0 5 9 9 32 4 8 0 1 8 0 98 1 7 0
14/08/23 to 19/08/23 2 8 0 04 2 4 8 * * * ** * * * 2 7 9 88 1 2 5 2 5 0 76 1 2 3 1 3 0 49 1 8 0 1 5 9 50 1 4 5
21/08/23 to 26/08/23 6 0 0 60 2 8 0 1 3 6 09 1 2 6 4 5 0 95 1 4 0 1 3 9 33 3 4 6 1 0 0 18 3 5 0 2 9 0 14 2 4 8
28/08/23 to 02/09/23 2 0 0 23 3 5 5 4 0 0 44 1 4 9 1 0 0 16 2 4 0 4 6 9 97 4 6 7 9 0 0 93 1 6 6 5 5 0 07 1 3 3
04/09/23 to 09/09/23 2 5 8 51 4 7 0 2 0 0 23 1 2 0 3 5 5 30 4 6 0 7 8 0 52 1 2 9 6 0 0 68 3 5 0 1 3 6 00 1 9 0
11/09/23 to 16/09/23 4 0 0 48 1 8 9 3 7 9 95 2 5 8 1 4 6 12 1 4 7 1 2 7 04 2 4 8 5 0 0 58 1 7 0 7 8 0 52 1 2 9
18/09/23 to 23/09/23 3 0 0 31 1 5 5 1 2 3 62 4 8 0 1 2 7 00 3 7 0 1 8 9 83 3 4 6 1 5 9 50 1 9 0 4 6 9 93 3 4 6
25/09/23 to 30/09/23 1 5 9 51 1 5 5 8 0 0 87 2 5 0 1 0 0 14 2 4 8 2 6 0 82 1 2 9 2 9 0 17 3 4 0 1 4 8 33 1 3 9
02/10/23 to 07/10/23 1 7 0 80 5 5 0 3 4 6 38 8 0 0 4 5 0 92 2 4 6 1 2 0 35 1 4 0 2 5 0 74 4 0 0 2 6 9 78 1 8 9
09/10/23 to 14/10/23 1 0 0 12 2 4 6 1 7 9 70 1 4 5 6 8 9 32 4 8 0 1 2 0 30 1 9 0 1 6 0 74 2 3 9 1 8 9 87 2 5 0
16/10/23 to 21/10/23 1 8 9 80 2 8 0 1 6 0 72 4 8 0 2 5 0 71 1 4 6 2 4 0 66 1 5 0 5 6 0 16 3 3 0 2 7 0 90 2 8 0
23/10/23 to 28/10/23 2 9 0 15 2 3 0 6 8 9 38 1 7 0 1 5 8 43 1 2 0 1 9 0 08 1 8 9 1 3 3 70 1 9 0 2 4 6 29 3 8 8
30/10/23 to 04/11/23 8 0 0 82 2 4 6 1 8 0 91 5 6 0 2 5 0 76 1 2 3 2 9 0 10 1 2 7 2 4 8 47 1 7 9 1 4 9 44 4 0 0
06/11/23 to 11/11/23 5 9 0 45 1 5 9 3 6 0 90 1 2 7 2 4 7 37 2 5 0 1 6 0 72 2 4 6 1 0 0 16 8 9 9 1 4 6 18 2 6 0
13/11/23 to 18/11/23 1 0 0 13 1 2 0 4 6 0 04 2 4 8 1 1 6 80 1 4 5 2 4 6 23 1 3 9 2 3 6 18 1 8 9 2 4 6 27 1 7 9
20/11/23 to 25/11/23 2 3 0 50 2 8 0 1 4 7 26 2 4 0 2 4 7 32 1 2 9 4 7 0 17 1 6 0 5 7 8 08 1 2 5 4 0 0 47 2 5 0
27/11/23 to 02/12/23 2 7 0 99 4 6 9 3 7 0 07 1 7 9 2 0 0 27 4 6 7 2 4 0 63 1 2 0 1 5 5 11 2 9 0 4 6 8 80 5 5 0
04/12/23 to 09/12/23 1 4 9 46 1 5 0 1 4 8 36 1 6 9 2 8 0 07 2 5 0 3 5 0 80 1 4 5 1 7 9 78 1 7 0 3 3 0 61 1 4 6
11/12/23 to 16/12/23 5 8 0 34 7 8 9 4 6 9 91 2 9 0 1 5 0 68 1 8 9 4 5 0 98 2 6 0 2 0 0 23 1 3 9 5 5 6 68 3 7 8
18/12/23 to 23/12/23 1 5 9 51 2 9 0 3 3 0 64 7 8 9 1 1 9 16 1 2 3 8 0 0 87 4 6 7 1 8 0 93 1 3 9 3 3 7 31 1 0 0
25/12/23 to 30/12/23 7 8 9 47 1 7 9 3 0 0 38 2 6 0 3 6 0 99 4 6 9 5 6 7 89 3 7 9 2 4 0 60 1 9 0 3 3 7 30 1 4 5
01/01/24 to 06/01/24 4 6 0 07 8 9 0 2 4 5 14 7 8 9 3 5 8 68 2 6 0 1 3 9 35 2 3 0 1 9 0 09 1 3 5 3 3 4 07 3 5 9
08/01/24 to 13/01/24 1 5 9 50 1 2 7 1 4 0 53 4 9 0 1 4 6 19 1 9 9 3 5 9 78 3 5 0 1 2 3 68 3 7 8 4 7 8 97 7 0 0
15/01/24 to 20/01/24 1 0 0 12 3 9 0 5 5 0 04 3 3 8 1 9 9 95 1 5 9 3 5 5 30 2 8 0 2 2 7 11 3 9 9 1 5 9 53 5 8 0
22/01/24 to 27/01/24 7 0 0 73 1 3 9 2 8 9 95 1 5 9 2 8 0 07 8 9 0 2 2 7 15 3 6 6 * * * ** * * * 2 5 6 34 1 4 9
29/01/24 to 03/02/24 4 6 9 90 3 7 0 5 6 0 11 1 5 5 5 5 6 62 3 4 5 1 8 8 70 1 4 5 6 8 9 36 1 5 0 9 0 0 94 1 3 0
05/02/24 to 10/02/24 1 5 9 53 5 8 0 5 7 0 29 4 7 8 1 3 3 70 1 9 0 1 3 9 36 1 6 9 1 3 9 39 1 8 0 1 7 7 56 6 0 0
12/02/24 to 17/02/24 3 8 9 09 1 8 0 3 7 0 08 1 3 4 2 2 0 44 1 4 9 1 0 0 15 6 9 0 4 6 9 90 1 4 5 1 6 9 62 1 1 0
19/02/24 to 24/02/24 2 3 7 21 3 8 0 2 4 5 11 5 6 0 2 5 0 70 1 2 7 2 6 8 69 1 8 0 2 0 0 27 1 7 9 2 6 0 87 1 6 0
26/02/24 to 02/03/24 1 2 2 54 1 4 9 1 1 0 20 3 7 0 7 0 0 77 1 7 9 4 6 9 91 5 6 0 5 7 0 29 4 5 0 3 3 5 16 6 0 0
04/03/24 to 09/03/24 2 8 0 01 1 4 6 3 0 0 35 1 5 9 3 5 8 69 4 6 9 1 5 9 51 3 8 0 3 5 5 34 2 2 0 5 5 0 06 1 5 0
11/03/24 to 16/03/24 4 6 8 88 2 2 4 2 4 5 10 1 9 0 1 5 0 64 1 4 9 2 7 0 94 2 3 9 2 3 0 59 5 6 8 2 5 9 68 1 8 9
18/03/24 to 23/03/24 7 8 9 44 1 4 9 2 3 6 10 1 9 0 2 0 0 22 1 4 7 2 6 0 87 1 7 9 1 6 9 68 1 8 9 1 5 9 51 6 7 8
25/03/24 to 30/03/24 * * * ** * * * 1 3 7 17 4 5 8 4 6 9 95 1 4 0 4 0 0 42 2 4 6 4 6 0 01 3 4 4 1 3 5 92 1 2 9
01/04/24 to 06/04/24 2 4 0 64 1 3 0 1 8 9 85 2 4 9 2 4 0 61 4 7 0 3 7 9 92 2 4 6 7 8 9 45 1 5 9 1 2 7 01 5 7 9
08/04/24 to 13/04/24 2 7 0 97 1 6 0 1 9 0 08 2 6 0 3 3 0 69 4 5 0 2 0 0 22 4 8 0 7 8 9 40 5 5 0 5 6 0 14 1 3 0
15/04/24 to 20/04/24 4 7 0 13 1 3 9 2 0 0 20 1 4 5 9 0 0 95 7 8 0 2 4 5 17 1 1 5 2 2 9 38 1 8 9 6 8 9 35 6 9 0
22/04/24 to 27/04/24 3 9 0 27 1 6 0 5 0 0 51 2 3 6 1 4 0 53 6 8 9 4 6 7 71 2 9 0 1 6 9 69 3 6 0 2 2 0 43 3 0 0
29/04/24 to 04/05/24 1 2 5 80 3 7 0 1 2 0 33 2 2 9 1 2 9 25 3 5 7 7 9 0 60 1 2 7 1 1 5 70 3 7 0 6 0 0 62 4 8 0
06/05/24 to 11/05/24 2 3 9 45 2 6 7 1 8 9 86 7 9 0 4 9 0 35 1 4 0 1 4 7 28 2 7 9 4 5 0 97 3 5 9 1 2 8 13 1 2 0
13/05/24 to 18/05/24 2 9 0 18 3 7 8 7 8 9 40 5 5 0 1 3 3 72 4 8 0 3 7 0 00 1 2 7 4 5 9 87 2 5 0 1 4 0 57 1 7 9
20/05/24 to 25/05/24 1 9 9 93 3 4 6 4 6 8 83 1 3 9 1 5 0 64 4 0 0 5 6 7 87 3 4 0 3 7 0 04 7 8 9 2 5 5 20 5 5 0
27/05/24 to 01/06/24 7 0 0 79 1 4 4 4 8 9 13 6 8 9 1 2 5 89 2 8 9 1 7 9 77 3 4 0 1 5 0 68 1 2 5 1 8 9 86 2 4 0
03/06/24 to 08/06/24 3 7 0 03 1 2 0 1 5 9 57 3 4 0 1 7 0 83 3 4 6 1 8 9 84 5 9 0 2 3 6 13 5 8 0 5 6 0 12 3 9 0
10/06/24 to 15/06/24 3 5 0 81 5 6 0 3 7 9 99 1 8 0 1 0 0 16 1 7 8 2 3 0 53 6 7 0 1 4 5 06 7 9 0 4 5 0 97 3 4 0
17/06/24 to 22/06/24 1 8 0 95 2 4 9 6 8 9 30 4 6 0 3 5 6 41 1 0 0 5 7 9 13 2 5 6 1 7 9 79 1 2 6 1 3 0 41 1 4 6
24/06/24 to 29/06/24 1 2 3 63 2 2 9 1 7 0 83 3 4 6 2 3 0 59 1 2 6 2 9 0 19 3 7 9 1 6 0 77 2 6 9 5 5 0 07 1 7 9
01/07/24 to 06/07/24 1 4 0 59 4 6 9 2 9 0 10 5 5 0 4 7 0 11 2 9 0 1 4 9 41 1 4 6 2 4 6 20 4 6 0 4 6 8 83 1 3 9
08/07/24 to 13/07/24 3 4 0 74 7 8 9 1 5 0 69 3 6 0 2 5 0 73 1 3 9 6 7 9 28 3 7 8 4 7 0 13 1 4 8 1 3 7 10 3 7 0
15/07/24 to 20/07/24 3 7 9 99 5 6 8 3 8 0 13 1 2 0 7 8 0 58 1 3 4 5 6 9 02 5 8 9 6 7 8 17 2 5 0 4 5 5 41 1 0 0
22/07/24 to 27/07/24 1 5 0 68 1 7 0 1 8 0 93 5 8 0 3 7 9 97 8 9 0 4 9 0 30 4 6 0 5 9 0 49 5 6 8 5 0 0 53 1 3 9
29/07/24 to 03/08/24 2 9 0 16 3 3 0 6 8 0 42 4 9 9 5 6 9 02 6 7 9 7 7 0 41 4 8 9 1 5 7 33 2 3 8 2 7 9 88 2 6 0
05/08/24 to 10/08/24 3 5 6 40 5 6 9 1 2 3 62 6 7 9 1 2 3 63 1 3 9 1 6 0 73 1 2 0 2 8 8 89 1 2 6 1 1 9 13 1 2 0
12/08/24 to 17/08/24 1 5 9 51 4 8 9 8 9 0 74 7 8 9 1 4 9 46 2 4 0 * * * ** * * * 1 7 0 84 1 6 7 5 5 0 06 1 5 0
19/08/24 to 24/08/24 4 9 0 37 1 6 0 4 6 9 99 2 3 4 1 2 5 83 3 4 6 1 6 9 67 1 2 4 5 6 0 14 2 4 8 3 4 9 68 1 8 9
26/08/24 to 31/08/24 2 3 5 01 2 4 5 4 5 5 41 1 4 6 6 8 8 29 1 3 5 1 6 7 42 5 8 9 1 2 6 98 3 6 9 2 0 0 22 2 5 5
02/09/24 to 07/09/24 5 5 0 04 2 2 0 3 0 0 37 2 5 0 1 4 8 36 1 6 9 2 2 5 91 1 2 8 1 6 8 52 1 2 9 8 0 0 85 1 4 0
09/09/24 to 14/09/24 2 4 0 67 7 0 0 2 3 5 01 1 4 6 3 6 0 95 2 3 0 1 4 9 44 5 9 0 4 6 7 72 1 2 9 3 5 5 32 4 8 0
16/09/24 to 21/09/24 2 4 8 41 3 8 0 1 1 0 26 2 6 8 5 6 0 18 3 6 9 2 2 6 08 1 3 4 5 8 0 33 1 2 0 3 6 0 99 1 8 0
23/09/24 to 28/09/24 4 5 0 94 7 8 9 6 7 8 19 2 7 0 2 4 8 48 1 8 9 1 5 7 30 2 3 5 1 2 3 68 1 8 9 1 8 9 81 1 0 0
30/09/24 to 05/10/24 1 3 6 02 1 2 9 3 4 6 31 4 7 0 1 2 0 39 1 8 0 2 9 0 16 2 4 0 2 8 0 02 3 4 5 1 7 9 77 2 5 0
07/10/24 to 12/10/24 3 5 0 80 5 7 8 2 3 4 99 4 7 8 1 6 7 47 1 2 4 2 3 0 52 1 2 9 1 7 0 80 1 3 6 5 0 0 55 1 2 2
14/10/24 to 19/10/24 1 6 9 67 1 6 0 1 6 7 42 6 7 9 3 7 0 08 3 5 0 2 5 6 31 5 7 9 2 4 0 63 4 9 0 1 2 4 77 1 7 9
21/10/24 to 26/10/24 2 9 0 19 4 6 9 1 7 0 81 1 4 6 1 6 7 49 4 7 8 1 6 0 78 3 5 0 4 7 8 99 3 6 0 3 0 0 31 3 8 0
